房源横幅

车辆登记费用

概览

本页对应 New Brunswick 官方 Motor vehicle registration fees 页面。除非另有说明,费用不包含 HST。除特别注明外,所有 registration fees 都是年费。

私家乘用车、family motor coach、改装为 family motor coach 的机动车或 taxi cab

按 unladen curb mass 收费:

  • 0 - 1,000 kg:$61.00
  • 1,001 - 1,200 kg:$77.00
  • 1,201 - 1,400 kg:$91.00
  • 1,401 - 1,600 kg:$108.00
  • 1,601 - 1,800 kg:$123.00
  • 1,801 - 2,000 kg:$142.00
  • 2,001 - 2,200 kg:$162.00
  • 2,201 kg and up:$189.00

Trailer and semi-trailer

注意:这项年费周期是 4 月 1 日到 3 月 31 日;年中登记有不同费用表。

按 gross vehicle mass 收费:

  • 0 - 1,000 kg:$29.00
  • 1,001 - 1,500 kg:$45.00
  • 1,501 - 2,000 kg:$61.00
  • 2,001 - 2,500 kg:$77.00
  • 2,501 - 3,000 kg:$94.00
  • 3,001 - 3,500 kg:$109.00
  • 3,501 - 4,000 kg:$127.00
  • 4,001 - 4,500 kg:$157.00
  • 4,501 - 5,000 kg:$174.00
  • 5,001 - 6,000 kg:$217.00
  • 6,001 - 7,000 kg:$265.00
  • 7,001 - 8,000 kg:$338.00
  • 8,001 - 9,000 kg:$416.00
  • 9,001 - 10,000 kg:$482.00
  • 10,001 - 11,000 kg:$577.00
  • 11,001 - 12,000 kg:$653.00
  • 12,001 - 13,000 kg:$723.00
  • 13,001 - 14,000 kg:$774.00
  • 14,001 - 15,000 kg:$821.00
  • 15,001 - 16,000 kg:$871.00
  • 16,001 - 17,000 kg:$919.00
  • 17,001 - 18,000 kg:$994.00
  • 18,001 - 19,000 kg:$1,044.00
  • 19,001 - 20,000 kg:$1,092.00
  • 20,001 - 21,000 kg:$1,143.00
  • 21,001 - 22,000 kg:$1,281.00
  • 22,001 - 23,000 kg:$1,266.00
  • 23,001 - 24,000 kg:$1,316.00
  • 24,001 - 25,000 kg:$1,369.00

其他 trailer 类型:

  • Travel trailer:$37.00
  • Hardtop or tent trailer:$30.00
  • Semi-trailer,1 年:$29.00;2 年:$58.00;3 年:$87.00
  • Specially built heavy trailer or semi-trailer used exclusively for machinery in lumbering, mining, fishing or agriculture,1 年:$29.00;2 年:$58.00;3 年:$87.00

Farm vehicles

  • Crawler or caterpillar type tractor,或 commercial purposes other than farming 的 farm tractor:$55.00

Light farm truck vehicle,年费周期 4 月 1 日到 3 月 31 日:

  • 0 - 1,000 kg:$27.00
  • 1,001 - 1,200 kg:$34.00
  • 1,201 - 1,400 kg:$41.00
  • 1,401 - 1,600 kg:$48.00
  • 1,601 - 1,800 kg:$55.00
  • 1,801 - 2,000 kg:$63.00
  • 2,001 - 2,249 kg:$72.00
  • 2,250 - 2,400 kg:$75.00
  • 2,401 - 2,600 kg:$78.00
  • 2,601 - 2,800 kg:$81.00
  • 2,801 - 3,000 kg:$85.00

Heavy farm truck,按 gross vehicle mass 收费,年费周期 4 月 1 日到 3 月 31 日:

  • 4,500 - 5,000 kg:$82.00
  • 5,001 - 6,000 kg:$104.00
  • 6,001 - 7,000 kg:$127.00
  • 7,001 - 8,000 kg:$164.00
  • 8,001 - 9,000 kg:$203.00
  • 9,001 - 10,000 kg:$235.00
  • 10,001 - 11,000 kg:$284.00
  • 11,001 - 12,000 kg:$321.00
  • 12,001 - 13,000 kg:$356.00
  • 13,001 - 14,000 kg:$382.00
  • 14,001 - 15,000 kg:$406.00
  • 15,001 - 16,000 kg:$430.00
  • 16,001 - 17,000 kg:$455.00
  • 17,001 - 18,000 kg:$492.00
  • 18,001 - 19,000 kg:$517.00
  • 19,001 - 20,000 kg:$541.00
  • 20,001 - 21,000 kg:$566.00
  • 21,001 - 22,000 kg:$603.00
  • 22,001 - 23,000 kg:$628.00
  • 23,001 - 24,000 kg:$653.00
  • 24,001 - 25,000 kg:$679.00
  • 25,001 - 26,000 kg:$703.00
  • 26,001 - 27,000 kg:$739.00
  • 27,001 - 28,000 kg:$765.00
  • 28,001 - 29,000 kg:$790.00
  • 29,001 - 30,000 kg:$814.00
  • 30,001 - 31,000 kg:$839.00
  • 31,001 - 32,000 kg:$876.00
  • 32,001 - 33,000 kg:$901.00
  • 33,001 - 34,000 kg:$926.00
  • 34,001 - 35,000 kg:$950.00
  • 35,001 - 36,000 kg:$975.00
  • 36,001 - 37,000 kg:$1,010.00
  • 37,001 - 38,000 kg:$1,036.00
  • 38,001 - 39,000 kg:$1,059.00
  • 39,001 - 40,000 kg:$1,086.00
  • 40,001 - 41,000 kg:$1,111.00
  • 41,001 - 42,000 kg:$1,146.00
  • 42,001 - 43,000 kg:$1,172.00
  • 43,001 - 44,000 kg:$1,197.00
  • 44,001 - 45,000 kg:$1,222.00
  • 45,001 - 46,000 kg:$1,245.00
  • 46,001 - 47,000 kg:$1,282.00
  • 47,001 - 48,000 kg:$1,306.00
  • 48,001 - 49,000 kg:$1,330.00
  • 49,001 - 50,000 kg:$1,356.00
  • 50,001 - 51,000 kg:$1,379.00
  • 51,001 - 52,000 kg:$1,419.00
  • 52,001 - 53,000 kg:$1,443.00
  • 53,001 - 54,000 kg:$1,468.00
  • 54,001 - 55,000 kg:$1,493.00
  • 55,001 - 56,000 kg:$1,516.00
  • 56,001 - 57,000 kg:$1,541.00
  • 57,001 - 58,000 kg:$1,565.00
  • 58,001 - 59,000 kg:$1,589.00
  • 59,001 - 60,000 kg:$1,614.00
  • 60,001 - 61,000 kg:$1,637.00
  • 61,001 - 62,000 kg:$1,662.00
  • 62,001 - 62,500 kg:$1,675.00

Government owned vehicles and other vehicles

Government owned vehicles:

  • Municipal vehicle:$19.00
  • Government of Canada vehicle:$0.00,按车辆类型适用费用表
  • Provincial government vehicle:$0.00

Other vehicles:

  • Diplomatic vehicle:$0.00
  • Antique auto:$19.00
  • Motorcycle:$43.00
  • Motor-driven Cycle:$30.00
  • War Amputee Vehicle:$2.00
  • Snowmobile:$75.00

Buses:

  • Bus operated under municipal franchise:$19.00
  • Church bus:$19.00
  • Privately owned school bus:$75.00
  • Community service bus:$75.00
  • School bus:$75.00

Other fees

Licence plate fees:

  • Plate:$50.00
  • Personalized plate:$175.00
  • Conservation licence plate:$57.00
  • Special plate issued to a dealer or manufacturer:$70.00
  • Off road vehicle registration plate:$25.00
  • Transit Marker:$20.00

其他车辆或设备:

  • Circus vehicle,任意 30 天或其中一部分:$34.00
  • Asphalt or tar spreader:$75.00
  • Service crane, pulp loader:$75.00
  • Motor hearse:$75.00
  • Mobile power equipment for well drilling machinery, wood cutting, threshing or like purposes:$75.00
  • Truck tractor used to haul trailers trans-machinery employed in lumbering, fishing, mining and agriculture:$253.00
  • Road construction industry 专用 rock wagon、Le Tourneau scrapers 等:$129.00

Light commercial vehicle

按 unladen curb mass 收费:

  • 0 - 1,000 kg:$61.00
  • 1,001 - 1,200 kg:$77.00
  • 1,201 - 1,400 kg:$91.00
  • 1,401 - 1,600 kg:$108.00
  • 1,601 - 1,800 kg:$123.00
  • 1,801 - 2,000 kg:$142.00
  • 2,001 - 2,249 kg:$162.00
  • 2,250 - 2,400 kg:$169.00
  • 2,401 - 2,600 kg:$177.00
  • 2,601 - 2,800 kg:$184.00
  • 2,801 - 3,000 kg:$190.00

Heavy commercial vehicle, public motor bus and farm produce plate

按 gross vehicle mass 收费:

  • 4,500 - 5,000 kg:$172.00
  • 5,001 - 6,000 kg:$217.00
  • 6,001 - 7,000 kg:$268.00
  • 7,001 - 8,000 kg:$343.00
  • 8,001 - 9,000 kg:$426.00
  • 9,001 - 10,000 kg:$494.00
  • 10,001 - 11,000 kg:$594.00
  • 11,001 - 12,000 kg:$674.00
  • 12,001 - 13,000 kg:$748.00
  • 13,001 - 14,000 kg:$801.00
  • 14,001 - 15,000 kg:$851.00
  • 15,001 - 16,000 kg:$903.00
  • 16,001 - 17,000 kg:$953.00
  • 17,001 - 18,000 kg:$1,033.00
  • 18,001 - 19,000 kg:$1,085.00
  • 19,001 - 20,000 kg:$1,136.00
  • 20,001 - 21,000 kg:$1,189.00
  • 21,001 - 22,000 kg:$1,267.00
  • 22,001 - 23,000 kg:$1,318.00
  • 23,001 - 24,000 kg:$1,371.00
  • 24,001 - 25,000 kg:$1,425.00
  • 25,001 - 26,000 kg:$1,477.00
  • 26,001 - 27,000 kg:$1,553.00
  • 27,001 - 28,000 kg:$1,607.00
  • 28,001 - 29,000 kg:$1,659.00
  • 29,001 - 30,000 kg:$1,709.00
  • 30,001 - 31,000 kg:$1,761.00
  • 31,001 - 32,000 kg:$1,840.00
  • 32,001 - 33,000 kg:$1,891.00
  • 33,001 - 34,000 kg:$1,942.00
  • 34,001 - 35,000 kg:$1,996.00
  • 35,001 - 36,000 kg:$2,046.00
  • 36,001 - 37,000 kg:$2,121.00
  • 37,001 - 38,000 kg:$2,174.00
  • 38,001 - 39,000 kg:$2,223.00
  • 39,001 - 40,000 kg:$2,279.00
  • 40,001 - 41,000 kg:$2,332.00
  • 41,001 - 42,000 kg:$2,405.00
  • 42,001 - 43,000 kg:$2,461.00
  • 43,001 - 44,000 kg:$2,513.00
  • 44,001 - 45,000 kg:$2,565.00
  • 45,001 - 46,000 kg:$2,615.00
  • 46,001 - 47,000 kg:$2,691.00
  • 47,001 - 48,000 kg:$2,743.00
  • 48,001 - 49,000 kg:$2,793.00
  • 49,001 - 50,000 kg:$2,847.00
  • 50,001 - 51,000 kg:$2,896.00
  • 51,001 - 52,000 kg:$2,980.00
  • 52,001 - 53,000 kg:$3,030.00
  • 53,001 - 54,000 kg:$3,083.00
  • 54,001 - 55,000 kg:$3,135.00
  • 55,001 - 56,000 kg:$3,184.00
  • 56,001 - 57,000 kg:$3,236.00
  • 57,001 - 58,000 kg:$3,286.00
  • 58,001 - 59,000 kg:$3,337.00
  • 59,001 - 60,000 kg:$3,389.00
  • 60,001 - 61,000 kg:$3,438.00
  • 61,001 - 62,000 kg:$3,489.00
  • 62,001 - 62,500 kg:$3,515.00

30-day permit for a two axle truck:

  • Gross mass of 9,000 kg, but not exceeding 13,500 kg:$55.00
  • Gross mass of 7,500 kg, but not exceeding 11,000 kg:$40.00

Replacements

  • Registration certificate or sticker:$20.00
  • Personalized plate:$58.00
  • Specialized plate issued to a dealer or manufacturer:$70.00
  • Seasonal Registration Plate,non-personalized:$50.00
  • Seasonal Registration Plate,personalized:$58.00
  • Registration certificate and registration plate issued to a person:$50.00
  • Registration certificate and registration plate personalized,issued to a person other than a dealer or manufacturer:$58.00
  • Registration certificate and plate issued to a dealer or manufacturer:$70.00
  • Registration certificate, registration plate and sticker issued to a person other than a dealer or manufacturer,not personalized:$50.00
  • Registration certificate, registration plate and sticker personalized,issued to a person other than a dealer or manufacturer:$58.00
  • Due to a loss of a conservation licence plate:$50.00
  • Exchange of a conservation licence plate:$50.00

Transfers

  • To a licensed dealer registered in New Brunswick:$0.00
  • To a person other than a licensed dealer:$20.00
  • Registered in another jurisdiction to a licensed dealer:$20.00
官方来源:Motor vehicle registration fees